
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 459kJ | 1480kJ |
| Energy (kcal) | 110Cal | 355Cal |
| Protein | 3.8g | 12.4g |
| Fat | 0.4g | 1.3g |
| Saturated Fat | 0.1g | 0.3g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 0.2g | 0.8g |
| Monounsaturated Fat | 0.1g | 0.2g |
| Carbohydrate | 20.4g | 65.9g |
| Sugars | 0.9g | 3.0g |
| Dietary Fibre | 4.0g | 12.9g |
| Sodium | 84mg | 270mg |
| Potassium | 113mg | 365mg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 1.77mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 1.39mg |
| Niacin (Vitamin B3) | 2.5mg (25%)* | 8.1mg |
| Folate | 69µg (35%)** | 224µg |
| Iron | 3.0mg (25%)* | 9.7mg |
| Magnesium | 32mg (10%)* | 103mg |
