
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 465kJ | 1550kJ |
| Energy (kcal) | 112Cal | 372Cal |
| Protein | 3.2g | 10.5g |
| Gluten | Not detected | Not detected |
| Fat | 1.0g | 3.2g |
| Saturated Fat | 0.2g | 0.6g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 0.4g | 1.3g |
| Monounsaturated Fat | 0.4g | 1.2g |
| Carbohydrate | 21.1g | 70.2g |
| Sugars | 0.8g | 2.8g |
| Dietary Fibre | 2.3g | 7.7g |
| Sodium | 73mg | 244mg |
| Potassium | 95mg | 318mg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 1.83mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 1.43mg |
| Niacin (Vitamin B3) | 2.5mg (25%)* | 8.3mg |
| Folate | 99µg (50%)** | 331µg |
| Vitamin E | 2.5mg (25%)* | 8.3mg |
| Iron | 1.9mg (16%)* | 6.2mg |
| Magnesium | 32mg (10%)* | 106mg |
| Selenium | 10µg (14%)* | 32µg |
| Polyphenols, Total | 76mg GAE† | 254mg GAE† |
