
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 815kJ | 1630kJ |
| Energy (kcal) | 195Cal | 390Cal |
| Protein | 5.0g | 10.0g |
| Fat | 2.4g | 4.9g |
| Saturated Fat | 1.5g | 3.0g |
| Carbohydrate | 35.5g | 71.0g |
| Sugars | 10.0g | 19.9g |
| Dietary Fibre | 4.6g | 9.2g |
| Sodium | 41mg | 83mg |
| Potassium | 129mg | 257mg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 1.10mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.86mg |
| Niacin (Vitamin B3) | 2.5mg (25%)* | 5.0mg |
| Folate | 100µg (50%)** | 200µg |
| Iron | 3.0mg (25%)* | 6.0mg |
